Knowledge Base
BrightLinkAV core data
Pulled directly from Tyson's Shopify store via the live custom-app token. The authoritative source. Everything else gets reconciled against this.
| Item | Count | Source | Status | Note |
|---|---|---|---|---|
| Products + variants | 660 products | Shopify Admin API | Ingested | Pulled from May 21 export, refresh pending |
| Orders with line items | 5,404 orders (Apr 2022 → today) | Shopify Admin API · read_all_orders | Ingested | Live pull 2026-05-30, includes 6,349 customers behind the orders |
| Customers | 6,349 customers | Shopify Admin API | Ingested | Live pull 2026-05-30. Customer metafields empty (Tyson does not use them yet) |
| Product images + media | ~3,983 files | Migration export bundle | On disk | raw-data/2026-05-21-initial · OCR + caption pending |
| Blog articles | Unknown | Shopify Admin API | Not pulled | Run blog pull next |
| Pages (about, shipping, warranty, FAQs) | Unknown | Shopify Admin API | Not pulled | Policy answers for support bot |
| Collections + metaobjects | Unknown | Shopify Admin API | Not pulled | Merchandising logic + custom structured content |
| Tyson voice / video knowledge | 0 so far | Module 1 capture loop | Not started | He committed to recording, queue 20 questions |
Sister-brand regional sites
Dedup + cleanse pipelineBrightLinkAV operates (or could operate) under several regional brands. Each site needs catalog + content scraped, deduped, and cleansed before feeding the KB. Duplicate SKU descriptions get merged into one canonical entry; regional copy (city, service area, install proof) is preserved separately as per-region overlays.
| Domain | Region | Status | Notes |
|---|---|---|---|
| brightlinkavcanada.com | Canada national | To discover | Confirm ownership, scrape catalog + content |
| brightlinkavottawa.com | Ottawa, ON | To discover | Likely localized landing + service area copy |
| brightlinkavtoronto.com | Toronto, ON | To discover | Largest CA market, prioritize |
| brightlinkavvancouver.com | Vancouver, BC | To discover | BC presence already strong in data |
| brightlinkavcalgary.com | Calgary, AB | To discover | Tyson was in Calgary on the 30th — confirm if owned |
| brightlinkavla.com | Los Angeles, CA | To discover | Largest US single metro for AV |
| brightlinkavseattle.com | Seattle, WA | To discover | Pacific NW |
| brightlinkavmiami.com | Miami, FL | To discover | Florida top state by spend |
| brightlinkavphoenix.com | Phoenix, AZ | To discover | Arizona top-4 state by spend |
| brightlinkavchicago.com | Chicago, IL | To discover | Midwest hub |
- Scrape each domain's sitemap and pull every product, blog, and policy page.
- Match by SKU (preferred) and product-name fuzzy match (fallback).
- Resolve to one canonical product description; flag drift between sites.
- Preserve regional metadata (city, install proof, local service language) as overlays.
- Output: single merged KB entry per SKU + per-region case studies, install photos, and local copy.
Scientific and research data
Technical authority that BrightLink does not have to write itself. Manufacturer datasheets, standards bodies, academic research. This is where the bot gets its 'why' answers (why fiber here, why this pitch for that room).
| Item | Source | Status | Notes |
|---|---|---|---|
| LED panel manufacturer datasheets | Planar, Daktronics, Absen, NanoLumens, Leyard, Samsung, LG | Not started | PDF ingestion + spec extraction |
| HDBaseT distance + fiber alternatives | Valens, HDBaseT Alliance whitepapers | Not started | Resolves 'when do I switch to fiber' bot questions |
| Dante audio latency + network config | Audinate documentation | Not started | Tyson called out Dante as a real customer question |
| AVIXA / InfoComm training material refs | AVIXA published guides | Not started | Industry-standard install practices |
| Viewing distance + pixel-pitch research | Academic + industry visualization papers | Not started | Powers consultative answers ('what fits a sanctuary') |
| Color science + ambient lumens | ISE / InfoComm research | Not started | Bright-room vs controlled-light recommendations |
Competitor data
Tagged · never quoted as BLCurated set of 10 competitor sites. Used as a source of high-quality industry copy patterns, spec format references, and case study language. Tagged so it is NEVER quoted as BrightLink's own knowledge, only used for content generation and gap analysis.
| Brand | URL | Purpose | Status |
|---|---|---|---|
| Planar | planar.com | Premium reference product pages + spec format | Not started |
| Daktronics | daktronics.com | Sports + venue install case studies | Not started |
| Absen | absen.com | Direct LED panel competitor, pricing references | Not started |
| NanoLumens | nanolumens.com | Custom LED + venue install content | Not started |
| Leyard / Planar | leyard.com | Control-room and command-center copy | Not started |
| Samsung Display Solutions | samsung.com/display-solutions | Commercial display category authority | Not started |
| LG Business Solutions | lg.com/us/business | Commercial display catalog reference | Not started |
| Sharp / NEC | sharpnecdisplays.us | Education + corporate display content | Not started |
| AVI-SPL | avispl.com | Tier-1 integrator copy + case studies | Not started |
| Diversified | diversifiedus.com | Tier-1 integrator broadcast + corporate | Not started |
Keyword targeting · in the works
Pages and content currently being addressed. Tracks what we have shipped, what is drafted, and what is live.
| Keyword | Intent | Target page | Status |
|---|---|---|---|
| P2.5 LED video wall for church sanctuary | End-user / worship | Module 4 page TBD | Drafted |
| 110 inch video wall package | End-user / general | Existing product page | Live |
| 16x16 HDMI matrix | Integrator | Existing product page | Live |
| AV integrator wholesale LED supplier | Integrator | Module 4 page TBD | Not started |
Long-tail keywords to target (gap list)
Ready for Module 4 buildPulled from competitor SEO + verified buyer-segment language. These are keywords BL is not yet ranking for that map directly to proven customer segments. Highest-leverage Module 4 input.
| Keyword | Intent / segment | Suggested page type | Volume | Deal size |
|---|---|---|---|---|
| LED video wall sports bar installation | End-user / hospitality | Application guide page | Mid | $15k–$40k |
| command center video wall RFP | Government / NOC | RFP-ready spec page | Low but high-intent | $100k–$500k |
| megachurch stage screen pixel pitch guide | House of worship | Consultative buyer guide | Mid | $80k–$200k |
| outdoor LED billboard for car dealership | Auto dealership | Vertical landing page | Mid | $15k–$80k |
| tribal casino sportsbook video wall vendor | Casino / tribal gaming | Vertical landing page | Low but high-deal | $300k–$2M |
| P2.5 vs P3.9 vs P4.8 pixel pitch comparison | Cross-segment educational | Comparison page | High | Top-of-funnel |
| Dante audio over network with video wall | Integrator / corporate AV | Technical install guide | Low high-intent | Drives integrator trust |
| K-12 gymnasium scoreboard bond-funded | K-12 district | Bond-buyer landing page | Low | $25k–$200k |
| courthouse digital signage compliance | Government / municipal | Vertical landing page | Low | $30k–$150k |
| esports arena LED video wall | Higher ed / esports | Emerging vertical page | Growing | $100k–$500k |