Admin/Leads & Pipeline
Leads & Pipeline
Every lead, attributed to its source. 5-stage pipeline from new to won.
Not for client
33total leads·$960kin pipeline·6won · $194krevenue
// SOURCE ATTRIBUTION · WHERE LEADS ARE COMING FROM
| Source | System | Leads | Qualified | Quoted | Won | Pipeline | Revenue |
|---|---|---|---|---|---|---|---|
Cold email · end-user | Module 3 · Cold Email · End-user track | 5 | 4 | 3 | 1 | $290k | $142k |
Website quote builder | BL Quote App · on-site quoting tool | 3 | 3 | 3 | 1 | $126k | $38k |
Cold email · integrator | Module 3 · Cold Email · Integrator track | 5 | 4 | 3 | 1 | $61k | $8.4k |
B2B Rocket | B2B Rocket · 3rd-party vendor | 6 | 3 | 2 | 1 | $7.0k | $1.8k |
Website product page | BrightLinkAV.com · organic product traffic | 3 | 2 | 1 | 1 | $34k | $1.7k |
Retell voice | Module 2 · Customer Support Bot (voice) | 3 | 3 | 2 | 1 | $88k | $1.5k |
Website chat | Module 2 · Customer Support Bot (chat) | 3 | 3 | 2 | 0 | $125k | — |
Sister website | Module 6 · Regional brand network | 2 | 2 | 1 | 0 | $106k | — |
Blog page | BrightLinkAV.com · organic blog content | 2 | 1 | 0 | 0 | $45k | — |
Module 4 landing page | Module 4 · Programmatic SEO | 1 | 1 | 1 | 0 | $78k | — |
// PIPELINE · 5 STAGES
NEW
5 · $60k
Marcus Bradley
NetCentra
AV integrator (existing)
$5.5kAI
Cold email · integrator0d
Linda Wallace
Aurora Auto Group
Auto dealership
$28kAI
Cold email · end-user1d
(unverified)
Anonymous SMB
Unknown
—Unowned
B2B Rocket8d
Susan Brown
Burke Health
Healthcare
$26kUnowned
Website product page0d
Anonymous · church planner
—
House of worship
—AI
Blog page1d
QUALIFIED
8 · $272k
Mark Davis
City of Mesa (IT)
Government
$38kAlex
Retell voice1d
Rachel Park
MetroSound
AV integrator (new)
$18kUnowned
Cold email · integrator2d
Capt. R. Stevens
Holloman AFB Briefing Cmd
Military
$110kTyson
Cold email · end-user6d
Jordan Mills
Mills Audio Visual
AV integrator (small)
$4.2kAlex
B2B Rocket6d
Anonymous · TX consultant
—
Integrator (technical)
$35kAlex
Website chat1d
Mateo Diaz
Diaz Productions
Sports / entertainment
$8.2kAlex
Website product page2d
Aiden McGill
Toronto AV Group
AV integrator
$14kAlex
Sister website5d
Anonymous · K-12 admin
—
K-12 Education
$45kUnowned
Blog page4d
QUOTED
7 · $281k
Pastor Mike
Grace Community Church
House of worship
$50kAlex
Retell voice1d
Diego Ortiz
ImagineAV
AV integrator (new)
$13kAlex
Cold email · integrator5d
James Ortiz
FOX Sports Studio 4
Corporate / broadcast
$67kAlex
Cold email · end-user4d
Patricia Hong
Hong & Associates
Small business
$2.8kAlex
B2B Rocket4d
Anonymous · Ontario church
—
House of worship (existing)
$1.8kAlex
Website chat2d
David Lin
Vancouver Coastal Health
Healthcare
$54kAlex
Website quote builder3d
Ji-won Park
Vancouver Worship Centre
House of worship
$92kTyson
Sister website6d
NEGOTIATING
5 · $347k
Sarah Lindgren
Pacific Northwest AV
AV integrator (new)
$25kAlex
Cold email · integrator3d
Karen Vogel
Plano ISD
K-12 Education
$85kAlex
Cold email · end-user7d
Tony Mestrov
Stony Brook University
Higher education (existing)
$88kTyson
Website chat5d
Vanessa Lin
Walser Automotive
Auto dealership
$72kTyson
Website quote builder4d
Janet Cooper
First Cumberland
House of worship
$78kAlex
Module 4 landing page8d
WON
6 · $194k
Jen Park
ICC
AV integrator
$1.5kAI
Retell voice0d
James Chen
Atlas AV Solutions
AV integrator (new)
$8.4kAlex
Cold email · integrator0d
Pastor Daniel
First Baptist Allen
House of worship
$142kTyson
Cold email · end-user0d
Robert Tate
Tate Office Tech
Corporate (small)
$1.8kAlex
B2B Rocket0d
Connor McClellan
Beck Motor
Auto dealership
$1.7kAI
Website product page0d
Putnam County (TN)
Putnam Cty Sheriff
Government
$38kAlex
Website quote builder0d
Closed-lost: 2 leads worth — marked dead this period.View lost →
// ALL LEADS · DETAIL
| Customer | Segment | Source | Stage | Value | Age | Owner | Last touch | Open |
|---|---|---|---|---|---|---|---|---|
Jen Park ICC | AV integrator | Retell voice Inbound call · Today 9:18 AM | Won | $1.5k | 0d | AI | Today | Open → |
Pastor Mike Grace Community Church | House of worship | Retell voice Inbound call · 130" 2x2 4K quote | Quoted | $50k | 1d | Alex | Yesterday | Open → |
Mark Davis City of Mesa (IT) | Government | Retell voice Inbound · 9x9 matrix · Sourcewell question | Qualified | $38k | 1d | Alex | Yesterday | Open → |
James Chen Atlas AV Solutions | AV integrator (new) | Cold email · integrator Track 1 · NSCA list · 'dealer pricing' send | Won | $8.4k | 0d | Alex | 2 days ago | — |
Sarah Lindgren Pacific Northwest AV | AV integrator (new) | Cold email · integrator Track 1 · SCN Top 50 | Negotiating | $25k | 3d | Alex | Today | — |
Diego Ortiz ImagineAV | AV integrator (new) | Cold email · integrator Track 1 · low-voltage TX list | Quoted | $13k | 5d | Alex | 3 days ago | — |
Rachel Park MetroSound | AV integrator (new) | Cold email · integrator Track 1 · AVIXA directory | Qualified | $18k | 2d | Unowned | Yesterday | — |
Marcus Bradley NetCentra | AV integrator (existing) | Cold email · integrator Reactivation email · 19 prior orders | New | $5.5k | 0d | AI | Today | — |
Pastor Daniel First Baptist Allen | House of worship | Cold email · end-user Track 2 · megachurch construction news | Won | $142k | 0d | Tyson | Last week | — |
Karen Vogel Plano ISD | K-12 Education | Cold email · end-user Track 2 · TX bond election result | Negotiating | $85k | 7d | Alex | 2 days ago | — |
James Ortiz FOX Sports Studio 4 | Corporate / broadcast | Cold email · end-user Track 2 · broadcast trade press | Quoted | $67k | 4d | Alex | Today | — |
Capt. R. Stevens Holloman AFB Briefing Cmd | Military | Cold email · end-user Track 2 · SEWP postings | Qualified | $110k | 6d | Tyson | 3 days ago | — |
Linda Wallace Aurora Auto Group | Auto dealership | Cold email · end-user Track 2 · dealer-group expansion news | New | $28k | 1d | AI | Yesterday | — |
Jordan Mills Mills Audio Visual | AV integrator (small) | B2B Rocket B2B Rocket · 3rd outreach attempt | Qualified | $4.2k | 6d | Alex | 2 days ago | — |
Patricia Hong Hong & Associates | Small business | B2B Rocket B2B Rocket campaign · responded | Quoted | $2.8k | 4d | Alex | 3 days ago | — |
Robert Tate Tate Office Tech | Corporate (small) | B2B Rocket B2B Rocket campaign | Won | $1.8k | 0d | Alex | Last week | — |
Dean Webb Webb Consulting | Consulting | B2B Rocket B2B Rocket · take-me-off-list | Lost | — | 3d | Alex | 3 days ago | — |
(unverified) Anonymous | Unknown | B2B Rocket B2B Rocket · bounced | Lost | — | 5d | Unowned | 5 days ago | — |
(unverified) Anonymous SMB | Unknown | B2B Rocket B2B Rocket · no response | New | — | 8d | Unowned | 8 days ago | — |
Anonymous · Ontario church — | House of worship (existing) | Website chat Chat · confidence monitor add-on | Quoted | $1.8k | 2d | Alex | 2 days ago | — |
Tony Mestrov Stony Brook University | Higher education (existing) | Website chat Chat · auditorium upgrade | Negotiating | $88k | 5d | Tyson | Today | — |
Anonymous · TX consultant — | Integrator (technical) | Website chat Chat · Dante courtroom Q | Qualified | $35k | 1d | Alex | Yesterday | — |
Mateo Diaz Diaz Productions | Sports / entertainment | Website product page Product page · 110" 2x2 Video Wall Pkg | Qualified | $8.2k | 2d | Alex | Yesterday | — |
Susan Brown Burke Health | Healthcare | Website product page Product page · 163" Large LED Display | New | $26k | 0d | Unowned | Today | — |
Connor McClellan Beck Motor | Auto dealership | Website product page Product page · 16x16 HDMI Matrix | Won | $1.7k | 0d | AI | Last week | — |
Vanessa Lin Walser Automotive | Auto dealership | Website quote builder Quote · 3-location showroom rollout | Negotiating | $72k | 4d | Tyson | Today | — |
David Lin Vancouver Coastal Health | Healthcare | Website quote builder Quote · wayfinding + lobby | Quoted | $54k | 3d | Alex | Yesterday | — |
Putnam County (TN) Putnam Cty Sheriff | Government | Website quote builder Quote · command center wall | Won | $38k | 0d | Alex | Last week | — |
Aiden McGill Toronto AV Group | AV integrator | Sister website brightlinkavtoronto.com · dealer signup | Qualified | $14k | 5d | Alex | 3 days ago | — |
Ji-won Park Vancouver Worship Centre | House of worship | Sister website brightlinkavvancouver.com · sanctuary inquiry | Quoted | $92k | 6d | Tyson | Yesterday | — |
Anonymous · church planner — | House of worship | Blog page Blog · 'pixel pitch for sanctuaries' | New | — | 1d | AI | Yesterday | — |
Anonymous · K-12 admin — | K-12 Education | Blog page Blog · 'bond-funded AV checklist' | Qualified | $45k | 4d | Unowned | 2 days ago | — |
Janet Cooper First Cumberland | House of worship | Module 4 landing page Landing · 'LED video wall for church sanctuary' | Negotiating | $78k | 8d | Alex | Today | — |
The spine. Every other admin page produces leads that land here. Voice calls with outcome ‘lead-captured’ → source = Retell. Chat captures → website-chat. Cold email replies → muscled-email-* by track. B2B Rocket leads → b2b-rocket (so its underperformance is visible). Every lead carries its source forward through the pipeline, so the Services & ROI page can attribute every closed-won dollar back to the channel that produced it.