Admin/Knowledge Base
Products
660 SKUs · knowledge attached, gaps surfaced, customer-Q traffic per product.
Not for client
Products in catalog
660
From Shopify · pulled 2026-05-30
Fully captured
147
22% have specs + voice + install notes
Partial
284
43% have spec sheet but no Tyson context
Empty
229
35% have catalog data only
// CATEGORY
All660
LED Video Walls142
Large Format Displays89
HDMI Matrices76
HDBaseT + Extenders64
AV-over-IP58
Mounts + Hardware91
Cables + Accessories140
● Captured◐ Partial○ Missing
// TOP PRODUCTS BY REVENUE · 12 MO
| SKU · Product | Revenue | Units | Avg | Specs | Voice | Install | Video | FAQs | Completion | Recent Qs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
110" 2x2 Video Wall Pkg BL-VW-110-2x2 ⚠ Tyson walkthrough video missing. Recent Qs about ambient-light fit. | $73k | 9 | $8.2k | ● | ◐ | ● | ○ | ◐ | 60% | 18 | |
16x16 HDMI 2.0 Matrix BL-MTX-16x16-HDMI20 | $72k | 43 | $1.7k | ● | ● | ● | ● | ● | 100% | 24 | ✓ Complete |
130" 2x2 Video Wall Pkg BL-VW-130-2x2 ⚠ Pixel-pitch fit for house-of-worship — no captured guidance yet. | $66k | 6 | $11k | ● | ◐ | ● | ○ | ◐ | 60% | 22 | |
Pro Series 8x8 HDBaseT Matrix BL-MTX-8x8-PRO-HDBT | $65k | 23 | $2.8k | ● | ● | ● | ◐ | ● | 90% | 14 | ✓ Complete |
130" 2x2 Video Wall (4K) BL-VW-130-2x2-4K ⚠ No voice notes. No FAQs. Highest-AOV product needs Tyson capture priority. | $63k | 5 | $13k | ● | ○ | ● | ○ | ○ | 40% | 16 | |
LG 55" Video Wall BL-LG-55-VW | $62k | 40 | $1.6k | ● | ● | ● | ● | ● | 100% | 31 | ✓ Complete |
9x9 Seamless Matrix BL-MTX-9x9-SEAM ⚠ Install notes thin for government council-chamber use case. | $61k | 21 | $2.9k | ● | ● | ◐ | ◐ | ● | 80% | 11 | |
163" Large LED Display BL-LED-163 ⚠ Two-unit product, $26k each. Almost no knowledge. Tyson high-priority capture. | $52k | 2 | $26k | ◐ | ○ | ○ | ○ | ○ | 10% | 9 | |
147" 3x3 Video Wall Pkg BL-VW-147-3x3 ⚠ $16k AOV but no captured Tyson knowledge. Capture loop should prioritize. | $50k | 3 | $17k | ● | ○ | ◐ | ○ | ○ | 30% | 13 | |
190" Large LED Display BL-LED-190 ⚠ $37k single-unit deal. Knowledge gap is the biggest revenue risk in the catalog. | $38k | 1 | $38k | ◐ | ○ | ○ | ○ | ○ | 10% | 7 | |
492ft HDBaseT Extender BL-EXT-HDBT-492 | $28k | 108 | $260 | ● | ● | ● | ● | ● | 100% | 19 | ✓ Complete |
LED Vacuum Tool BL-TOOL-VAC | $18k | 72 | $247 | ● | ◐ | ● | ● | ◐ | 80% | 5 | ✓ Complete |
Showing top 12 by revenue. Catalog has 660 total. Filter by category to narrow.
The capture priority rule. Products with high revenue and low completion are the highest-ROI capture targets. The 190" LED Display sold one unit at $37,900 and has near-zero knowledge attached. If a similar buyer asks tomorrow and the bot cannot answer, that is a $38k risk on a 12× ROI line.